Air Quality
 Forecasts
 Radar Images
 Satellite Images
 Tropical Weather
 Severe Weather
 Surface Data
 Text Data
 Upper Air Plots
 Model Data/Plots
 Area Webcams
 Guestbook
 Other Info
 About the Author

This site is best
viewed using

or
(or anything except
Internet Explorer)


Dallas Cowboys
Tickets

Satelitte Image Data

Texas Animationas/Loops | TexasImages | US Animationas/Loops | US Images | US Regional Images & Animations

Satellite Products from the Global Hydrology & Climate Center, Huntsville, AL

This site features a JavaScript viewer for still images and animations of satellite pictures. For each of visible, infrared and water vapor images, select a single image or an animation, select the number of images to loop (images are every 15-30 minutes), the size of the images to loop, quality, zoom factor & color of the map. To get a better idea of where your exact location is, select the County option for Map. Then click on the North Texas area to zoom in & see the image or animation loop selected.

At the bottom of the GOES-12 pages, there is a place to enter X and Y location coordinates to specify a location to zoom in on. For the Dallas-Fort Worth area, select an X coordinate of 160 and a Y coordinate of 220.

GOES-12 (East)
Interactive 1 km Visible Weather Satellite Image Selector
Interactive Infrared Weather Satellite Image Viewer
Interactive Water Vapor Weather Satellite Images

View the following additional products at the Satellite Images Page of the Global Hydrology and Climate Center:
GOES West Pacific Ocean & North America [Visible] [Infrared] [Water Vapor]
GOES East North & South America, Atlantic and East Pacific [Visible] [Infrared] [Water Vapor]
GOES East Caribbean & Western Atlantic Hurricane Region [Visible] [Infrared] [Water Vapor]
GOES East Full Disk [Visible] [Infrared] [Water Vapor]
METEOSAT-7 Europe, Africa, Middle East and Atlantic [Visible] [Infrared] [Water Vapor]

Texas Satellite Animations

Courtesy of Unisys Weather's Sattellite Page
Visible 3 hr Loop Infrared 3 hr Loop Enhanced IR 3 hr Loop
Visible 12 hr Loop Infrared 12 hr Loop Enhanced IR 12 hr Loop

Texas Satellite Images

Southern Plains courtesy of the Unisys Weather Satellite Page
Visible Infrared Enhanced IR

-1 hr | -2 hr | -3 hr | -4 hr
-5 hr | -6 hr | -7 hr | -8 hr
-9 hr | -10 hr | -11 hr | -12 hr

-1 hr | -2 hr | -3 hr | -4 hr
-5 hr | -6 hr | -7 hr | -8 hr
-9 hr | -10 hr | -11 hr | -12 hr

-1 hr | -2 hr | -3 hr | -4 hr
-5 hr | -6 hr | -7 hr | -8 hr
-9 hr | -10 hr | -11 hr | -12 hr

Centered on Abilene, Texas, courtesy of the Research Applications Program's Satellite Page
Visible Color IR B/W IR

Small Loop
Large Loop

Small Loop
Large Loop

Small Loop
Large Loop


US Satellite Animations/Loops/

Courtesy of Unisys Weather's Sattellite Page
Visible 3 hr Loop Infrared 3 hr Loop Enhanced IR 3 hr Loop
Visible 12 hr Loop Infrared 12 hr Loop Enhanced IR 12 hr Loop

US Satellite Images

U
n
i
v

o
f

W
i
s
c
o
n
s
i
n
GOES East
Latest
Visible
Latest
Infrared
Latest
Water Vapor
W Hemisphere
Visible
W Hemisphere
Infrared

Java Animation

Java Animation

Java Animation
GOES West

Java Animation

Java Animation

Java Animation

US Regional Satellite Images & Animations

Courtesy of the Unisys Weather Satellite Page
GOES East Visible Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Infrared Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Enhanced IR Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
GOES West Visible Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Infrared Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Enhanced IR Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Hemisphere Visible Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Infrared Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Enhanced IR Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Continental US Visible Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Infrared Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Enhanced IR Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
New England Visible Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Infrared Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Enhanced IR Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Mid-Atlantic Visible Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Infrared Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Enhanced IR Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Southeast Visible Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop | 12hr Loop
Infrared Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Enhanced IR Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Midwest Visible Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Infrared Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Enhanced IR Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Central Plains Visible Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Infrared Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Enhanced IR Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Northwest Visible Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Infrared Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Enhanced IR Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Southwest Visible Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Infrared Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Enhanced IR Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
GOES West Visible Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Infrared Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop
Enhanced IR Init -1 hr -2 hr -3 hr -4 hr -5 hr -6 hr -7 hr -8 hr -9 hr -10 hr -11 hr -12 hr 3hr Loop 12hr Loop

Other Sources

Colorado State Tropical RAMSDIS OnLine is used to display animated real-time GOES-12 imagery of a tropical weather system. It will usually be an Atlantic hurricane, tropical storm, or easterly wave, but it may occasionally be an eastern Pacific tropical system. The images consist of matching 4 km Mercator remaps of color enhanced IR and visible. During the night, 3.9 micrometer imagery is shown in place of the visible. The image areas will occasionally be moved to follow the storm. There is also a 1 km resolution visible loop which is displayed in a storm relative mode. A motion vector is used to display each image according to the circulation center and its present motion. Any deviation of this center from the center of the image is due to a difference between the actual storm motion and the prescribed storm motion, which will be updated when necessary.
Visible - Storm Relative
(1 km resolution / 12 frame loop / 30 min interval)
Latest Image | Loop
Visible Large Scale GOES-12 (w/IR 2 at night)
(8 km resolution / 12 frame loop / 30 minute interval)
Latest Image | Loop
Visible Large Scale GOES-10 (w/IR 2 at night)
(8 km resolution / 12 frame loop / 30 minute interval)
Latest Image | Loop
Water Vapor Large Scale GOES-12
(14 km resolution / 24 frame loop / 1 hour interval)
Latest Image | Loop

[an error occurred while processing this directive]

For information pertaining to this web site, please contact Jeff Duncan
Copyright © 2003-2007 Jeff Duncan, a non-profit, hobby web page